
WP2.3N/WP3N/WP4.1N/WP6/WP7/WP10/WP12/WP13/M26/M33/M55 and other high-speed motor products are mainly used in high-speed boats, passenger ships, fishing boats, and main engines of inland water transportation in inland and offshore markets. and auxiliary engines; WHM6160/170/6WH17/12WH17 medium-speed engine products, mainly used in bulk carriers, passenger rollers, official vessels, marine support vessels, ocean-going fishing vessels, engineering vessels, multi-purpose vessels, offshore The main engine and auxiliary engine of the traffic management ship. CW200/CW250/WH620/WH20/WH25/WH28 and other medium-speed engine products are mainly used in the main and auxiliary engines of engineering ships, passenger ships, fishing ships and bulk carriers in the inland, offshore and ocean markets; MAN series L21/31, L27 /38, L32/40 and V32/40 products are mainly used in the main engines, electric propulsion and auxiliary engines of bulk carriers, engineering ships, multi-purpose ships, and marine traffic management ships in the offshore and ocean-going markets.
Product parameters
Type | Four-stroke, water-cooled, in-line, supercharged and intercooled | Number of cylinders | 6/8 |
Bore/Stroke | 170×200(mm) | Displacement | 27.24L/36.32L |
Start method | Air/electric start | oil consumption rate | ≤0.5g/kW.h |
noise | ≤105dB(A) | idle speed | 450~650(r/min) |
Crankshaft rotation direction (facing flywheel end) |
counterclockwise | / | / |
Length×width×height/net weight | 6 cylinder 8 cylinder |
2463×1200×1650(mm) 2650×1040×1818(mm) |
3100kg 3800kg |
Product spectrum
series | model | Intake method | Rated power kW/Ps |
Calibration speed r/min | Oil supply method | emission level | power classification |
X6170 | X6170ZC408-1 | Turbocharged | 300/408 | 1000 | mechanical pump | IMO II/China I | P1 |
X6170ZC450-1 | Turbocharged | 330/450 | 1000 | mechanical pump | IMO II/China I | P1 | |
X6170ZC540-1 | Turbocharged | 397/540 | 1000 | mechanical pump | IMO II/China I | P1 | |
X6170ZC450-2 | Turbocharged | 330/450 | 1200 | mechanical pump | IMO II/China I | P1 | |
X6170ZC480-2 | Turbocharged | 353/480 | 1200 | mechanical pump | IMO II/China I | P1 | |
X6170ZC540-2 | Turbocharged | 397/540 | 1200 | mechanical pump | IMO II/China I | P1 | |
X6170ZC580-3 | Turbocharged | 426/580 | 1350 | mechanical pump | IMO II/China I | P1 | |
X6170ZC608-3 | Turbocharged | 447/608 | 1350 | mechanical pump | IMO II/China I | P1 | |
X6170ZC620-2 | Turbocharged | 456/620 | 1200 | mechanical pump | IMO II/China I | P1 | |
X6170ZC650-2 | Turbocharged | 478/650 | 1200 | mechanical pump | IMO II/China I | P1 | |
X6170ZC620-4 | Turbocharged | 456/620 | 1500 | mechanical pump | IMO II/China I | P1 | |
X6170ZC680-3 | Turbocharged | 500/680 | 1350 | mechanical pump | IMO II/China I | P1 | |
X6170ZC735-3 | Turbocharged | 540/735 | 1350 | mechanical pump | IMO II/China I | P1 | |
X6170ZC756-5 | Turbocharged | 556/756 | 1500 | mechanical pump | IMO II/China I | P1 | |
X6170ZC818-5 | Turbocharged | 601/818 | 1500 | mechanical pump | IMO II/China I | P1 | |
8170 | 8170ZC600-1 | Turbocharged | 441/600 | 1000 | mechanical pump | IMO II/China I | P1 |
8170ZC720-2 | Turbocharged | 530/720 | 1200 | mechanical pump | IMO II/China I | P1 | |
8170ZC818-3 | Turbocharged | 601/818 | 1350 | mechanical pump | IMO II/China I | P1 | |
8170ZC900-3 | Turbocharged | 661/900 | 1350 | mechanical pump | IMO II/China I | P1 | |
8170ZC900-5 | Turbocharged | 661/900 | 1500 | mechanical pump | IMO II/China I | P1 | |
8170ZC1000-5 | Turbocharged | 735/1000 | 1500 | mechanical pump | IMO II/China I | P1 |
170 series marine diesel engine
Product advantages
Safe and reliable
Powerful
Economical and fuel-efficient
Comfortable and environmentally friendly
Practical
The unique Yuanhangbao monitoring system can monitor the speed, water temperature, oil temperature, oil pressure and other parameters of the diesel engine in real time. When the parameters of the diesel engine exceed the limit, it can automatically alarm and stop, and increase the wind and wave mode to ensure that the ship encounters key factors such as wind and waves. never stop