Product description
WEICHAI MAN L27/38 series marine diesel engines are introduced by Weichai and the world marine diesel engine brand German MAN through the signing of a license production agreement. The body of this series of products adopts an overall rigid design with high safety; MAN's advanced turbocharger and two-stage intercooler; SaCoSone safety control system produced by MAN, with high reliability; combustible MGO, MDO, HFO, strong adaptability. Obtained the engine certification certificates of the world's nine major classification societies LR, GL, DNVGL, BV, ABS, CCS, NK, RS, RINA, KR, and met the requirements of the International Convention for the Safety of Life at Sea (SOLAS).
Product parameters
Type | Four-stroke, water-cooled, in-line, supercharged and intercooled | Number of cylinders | 5/6/7/8/9 |
Bore/Stroke | 270×380mm | Displacement | 109/130.8/152.6/174.4/196.2L |
Minimum fuel consumption | 181g/kW·h | oil consumption rate | 0.8g/kW·h |
Start method | gas start | idle speed | 500±50r/min |
Crankshaft rotation direction (facing free end) |
Clockwise Counterclockwise | Emission Standards | IMO TIER II, China I, II |
Product spectrum
Marine main engine | |||||
model | Number of cylinders | Rated power (kW/Ps) |
Calibration speed (r/min) | Dimensions (mm) | Net weight (t) |
WEICHAI MAN 6L27/38 | 6 | 2040/2774 (HFO/MDO) |
800 | 5070*2035*3555 | 31.0 |
WEICHAI MAN 7L27/38 | 7 | 2380/3808 (HFO/MDO) |
800 | 5515*2035*3687 | 34.0 |
WEICHAI MAN 8L27/38 | 8 | 2720/3699 (HFO/MDO) |
800 | 5960*2035*3687 | 37.0 |
WEICHAI MAN 9L27/38 | 9 | 3060/4162 (HFO/MDO) |
800 | 6405*2035*3687 | 40.5 |
WEICHAI MAN 6L27/38 | 6 | 2190/2978 (MGO) |
800 | 5070*2035*3555 | 31.0 |
WEICHAI MAN 7L27/38 | 7 | 2555/3475 (MGO) |
800 | 5515*2035*3687 | 34.0 |
WEICHAI MAN 8L27/38 | 8 | 2920/3971 (MGO) |
800 | 5960*2035*3687 | 37.0 |
WEICHAI MAN 9L27/38 | 9 | 3285/4468 (MGO) |
800 | 6405*2035*3687 | 40.5 |
generator set | ||||||
model | Number of cylinders | Frequency (Hz) | Speed (r/min) | Unit power (kW) | Dimensions (mm) | Net weight (t) |
WEICHAI MAN 5L27/38 | 5 | 50/60 | 750/720 | 1536/1440 | 6832*2300*3712 | 40.0 |
WEICHAI MAN 6L27/38 | 6 | 50/60 | 750/720 | 1900 | 7557*2300*3712 | 44.5 |
WEICHAI MAN 7L27/38 | 7 | 50/60 | 750/720 | 2218 | 8002*2300*3899 | 50.4 |
WEICHAI MAN 8L27/38 | 8 | 50/60 | 750/720 | 2534 | 8667*2300*3899 | 58.2 |
WEICHAI MAN 9L27/38 | 9 | 50/60 | 750/720 | 2851 | 9112*2300*3899 | 64.7 |
Features